Standard Woven Wire Mesh Stock Specifications
Woven Wire mesh specifications listed by Mesh No. Other specifications available on request.
Alternatively, try our wire mesh calculator, which calculates mesh aperture size, % open area and weight per square metre, from mesh count and wire diameter.
Mesh No | Aperture (mm) | Diameter (mm) | Open Area % | Weight kg/m2 * |
2 | 11.100 | 1.600 | 76.40 | 2.54 |
3 | 6.867 | 1.600 | 65.80 | 3.82 |
4 | 5.450 | 0.900 | 73.70 | 1.61 |
4 | 5.100 | 1.250 | 64.50 | 3.11 |
4 | 4.750 | 1.600 | 56.00 | 5.09 |
5 | 4.080 | 1.000 | 64.50 | 2.48 |
6 | 3.333 | 0.900 | 62.00 | 2.41 |
6 | 2.983 | 1.250 | 49.70 | 4.66 |
7 | 2.919 | 0.710 | 64.69 | 1.76 |
8 | 2.718 | 0.457 | 73.28 | 0.84 |
8 | 2.465 | 0.710 | 60.30 | 2.00 |
8 | 2.275 | 0.900 | 51.30 | 3.22 |
10 | 1.980 | 0.560 | 60.80 | 1.56 |
10 | 1.830 | 0.710 | 51.91 | 2.52 |
10 | 1.640 | 0.900 | 41.69 | 4.05 |
12 | 1.667 | 0.450 | 62.00 | 1.21 |
12 | 1.557 | 0.560 | 54.10 | 1.87 |
14 | 1.564 | 0.250 | 74.34 | 0.44 |
14 | 1.414 | 0.400 | 60.80 | 1.11 |
14 | 1.364 | 0.450 | 56.50 | 1.41 |
16 | 1.308 | 0.280 | 67.84 | 0.63 |
16 | 1.233 | 0.355 | 60.30 | 1.00 |
16 | 1.188 | 0.400 | 56.00 | 1.27 |
16 | 1.138 | 0.450 | 51.30 | 1.61 |
16 | 1.028 | 0.560 | 41.89 | 2.51 |
18 | 1.177 | 0.234 | 69.58 | 0.49 |
18 | 1.011 | 0.400 | 51.30 | 1.43 |
18 | 0.961 | 0.450 | 46.39 | 1.82 |
18 | 0.911 | 0.500 | 41.69 | 2.25 |
20 | 0.915 | 0.355 | 51.90 | 1.25 |
20 | 0.82 | 0.450 | 41.7 | 2.01 |
20 | 0.770 | 0.500 | 36.76 | 2.50 |
22 | 0.935 | 0.220 | 65.52 | 0.53 |
24 | 0.658 | 0.400 | 38.69 | 1.92 |
28 | 0.552 | 0.355 | 37 | 1.75 |
30 | 0.682 | 0.165 | 64.82 | 0.41 |
30 | 0.623 | 0.224 | 54.1 | 0.75 |
30 | 0.567 | 0.280 | 44.8 | 1.17 |
34 | 0.497 | 0.250 | 44.3 | 1.06 |
36 | 0.482 | 0.224 | 46.58 | 0.90 |
36 | 0.456 | 0.250 | 41.7 | 1.12 |
40 | 0.411 | 0.224 | 41.9 | 1.00 |
44 | 0.357 | 0.220 | 38.30 | 1.06 |
50 | 0.308 | 0.200 | 36.8 | 0.99 |
60 | 0.263 | 0.160 | 38.7 | 0.76 |
70 | 0.287 | 0.076 | 62.50 | 0.20 |
70 | 0.223 | 0.140 | 37.72 | 0.69 |
70 | 0.203 | 0.160 | 31.3 | 0.89 |
80 | 0.193 | 0.125 | 36.8 | 0.62 |
80 | 0.178 | 0.140 | 31.3 | 0.78 |
84 | 0.239 | 0.063 | 62.67 | 0.17 |
84 | 0.212 | 0.090 | 49.4 | 0.34 |
100 | 0.198 | 0.056 | 60.77 | 0.16 |
100 | 0.154 | 0.100 | 36.8 | 0.50 |
100 | 0.142 | 0.112 | 31.3 | 0.62 |
120 | 0.149 | 0.063 | 49.33 | 0.24 |
120 | 0.122 | 0.090 | 33 | 0.48 |
130 | 0.152 | 0.043 | 60.83 | 0.12 |
145 | 0.130 | 0.045 | 55.22 | 0.15 |
145 | 0.112 | 0.063 | 41.01 | 0.29 |
150 | 0.106 | 0.063 | 39.4 | 0.3 |
160 | 0.123 | 0.036 | 59.79 | 0.10 |
165 | 0.104 | 0.050 | 45.6 | 0.20 |
180 | 0.111 | 0.030 | 62.00 | 0.08 |
180 | 0.091 | 0.050 | 41.7 | 0.22 |
200 | 0.087 | 0.040 | 46.9 | 0.16 |
200 | 0.077 | 0.050 | 36.8 | 0.25 |
200 | 0.071 | 0.056 | 31.3 | 0.31 |
230 | 0.074 | 0.036 | 45.4 | 0.15 |
250 | 0.062 | 0.040 | 36.8 | 0.20 |
270 | 0.058 | 0.036 | 38.1 | 0.17 |
300 | 0.055 | 0.030 | 41.7 | 0.13 |
300 | 0.049 | 0.036 | 33 | 0.19 |
325 | 0.050 | 0.028 | 41.80 | 0.13 |
325 | 0.048 | 0.030 | 38 | 0.15 |
325 | 0.042 | 0.036 | 29.1 | 0.21 |
350 | 0.043 | 0.030 | 34.4 | 0.16 |
400 | 0.039 | 0.025 | 36.8 | 0.12 |
400 | 0.034 | 0.030 | 27.8 | 0.18 |
500 | 0.026 | 0.025 | 25.79 | 0.16 |
* Weights per unit area are shown for stainless steel woven wire mesh.
To calculate weights per unit area for other metals multiply the figures shown above by the following factors:
- Aluminium 0.364
- Brass 1.094
- Copper 1.149
- Mild Steel 1.006
- Nickel 1.141
- Phosphor Bronze 1.131