Existing die sizes for wire mesh pressed components

Die sizes listed by diameter (mm).

DIA DIA DIA  DIA
2.5 20.0 59.3 118.6
3.0 20.4 60.0 120.0
3.1 21.0 61.0 121.0
3.5 21.3 62.0 122.0
3.7 22.0 63.0 123.0
4.0 23.0 64.0 124.0
4.5 24.0 65.0 125.0
4.75 24.4 66.0 127.0
4.8 24.6 67.0 128.0
5.0 25.0 68.0 130.0
5.2 25.4 69.0 132.0
5.6 26.0 70.0 134.0
5.9 26.5 71.0 136.0
6.0 27.0 72.0 138.0
6.5 28.0 73.5 140.0
6.8 28.4 75.0 142.0
7.0 29.6 76.0 143.0
7.3 30.0 78.0 144.8
7.5 31.0 78.5 148.0
7.8 31.6 79.3 150.0
8.0 32.0 80.0 152.0
8.3 32.5 80.5 154.0
8.5 33.0 81.0 155.0
8.75 34.0 82.0 158.0
9.0 34.5 84.0 160.0
9.25 35.0 85.0 162.0
9.5 35.5 87.0 164.0
10.0 36.5 89.0 165.0
10.2 37.0 90.0 167.0
10.5 37.6 90.5 168.0
11.0 38.0 91.0 170.0
11.2 38.1 92.0 175.0
11.25 39.0 93.0 176.0
11.5 40.0 95.0 180.0
12.0 40.5 96.0 182.0
12.5 41.0 98.0 183.0
12.7 42.0 100.0 190.0
13.0 44.0 101.5 195.0
13.5 45.0 103.0 200.0
14.0 45.5 104.0 202.0
14.5 46.5 105.0 205.0
15.0 47.0 106.0 208.0
16.0 48.0 107.0 210.0
16.5 49.0 108.0 215.0
17.0 50.0 110.0 220.0
17.3 51.0 111.5 224.0
17.6 52.0 114.0 228.0
18.0 54.0 115.0 248.0
18.5 55.0 115.5 250.0
19.0 56.0 116.0 280.0
19.5 57.0 117.0 324.0
19.8 58.0 118.0
Scroll to top