Dutch Weave Specifications

Plain Dutch Weave

Plain Dutch weave construction

Plain Dutch weave is woven as a plain weave, but with the warp wires of greater diameter than the weft wires. The weft wires are woven tightly together, resulting in a strong metal cloth with a good flow rate.

Plain Dutch weave specifications listed by absolute micron retention

Mesh count per 25.4mmAbsolute micron retention (mu)Weight
Kg/M2
Cloth Thickness (mm)
80 x 30032 - 360.980.25
80 x 40036 - 450.820.23
50 x 25056 - 6310.32
50 x 28071 - 7510.32
40 x 20075 - 801.30.4
30 x 15080 - 10010.5
24 x 110100 - 1122.50.76
22 x 140140 - 1702.10.66
20 x 150160 - 1801.550.5
20 x 150170 - 1901.60.55
18 x 100200 - 2102.050.69
14 x 110220 - 2402.150.72
12 x 95240 - 2602.30.79
14 x 88280 - 3003.150.76
10 x 90270 - 2902.50.93
12 x 64280 - 3004.11.21
10 x 70315 - 33531.04
8 x 85330 - 3502.50.93
Dutch twill weave construction

Twill Dutch Weave is similar to plain Dutch weave, but has a double layer of weft wires woven in a twill pattern. The resulting metal cloth has a very smooth surface and is strong, but has a restricted flow rate. This is also referred to as Micromesh and is used for critical filtration applications, often under high pressure.

Twill Dutch weave specifications listed by absolute micron retention

Mesh count per 25.4mmAbsolute micron retention (mu)Weight
Kg/M2
Cloth Thickness (mm)
510 x 36004 - 50.30.06
400 x 28005 - 60.360.06
375 x 23006 - 70.390.08
325 x 23007 - 80.470.09
260 x 15508 - 100.680.12
250 x 140011 - 120.680.12
200 x 140011- 130.750.14
130 x 70013 - 151.60.28
200 x 112015 - 170.950.16
165 x 140015 - 180.70.15
165 x 110020 - 210.90.16
80 x 70034 - 361.20.26
40 x 56071 - 801.70.39
30 x 36095 - 1062.60.54
30 x 250100 - 1123.20.65
20 x 260110 - 1203.10.67
28 x 560106 - 1121.950.46
24 x 300112 - 1182.850.63
Reverse Dutch weave construction

Reverse Dutch Weave is woven as a plain weave, but the weft wires are of larger diameter than the warp wires. Consequently, the warp mesh count is greater than the weft mesh count. This metal cloth is extremely strong, is easily cleaned and has a high flow rate. Also known as Robusta.

Reverse Dutch weave specifications listed by absolute micron retention

Mesh count (inch)Wire Dia. mmMesh Thickness
WarpWeftWarpWeft
72150.50.51.8
132140.3550.451.4
132180.3550.451.4
152240.3150.3551.04
228360.190.280.85
Scroll to top