Woven Wire Mesh Metal Specifications

 Material Type Standard Steel Designation Max Temp °C
EN AISI
Plain Mild Steel 1.001 1052 Fe 450
Austenitic Stainless Steel 1.4301 304 X5CrNi 18-10 500
Austenitic Stainless Steel 1.4307 304L X2CrNi 18-9 500
Austenitic Stainless Steel 1.4401 316 X5CrNiMo 17-12-2 500
Austenitic Stainless Steel 1.4404 316 L X2CrNiMo 17-12-2 500
Austenitic Stainless Steel 1.4541 321 X6CrNiTi 18-10 700
High Alloy Austenitic Steel 1.4539 904L X1CrNiMoCuN25205 500
Heat Resistant Stainless Steel 1.4841 314 X15CrNiSi 2520 1200
Heat Resistant Stainless Steel 1.4845 310 X12CrNi 25-21 1200
Ferritic Stainless Steel 1.4016 430 X6Cr 17 850
Nickel Alloy 2.4858 NA 16 NiCr 21 850
Nickel Alloy 2.4816 NA 14 Ni Cr 15 Fe 1050
Nickel Alloy 2.436 NA 13 Ni Cr 30 Fe 400
Copper 2.006 C101 E-Cu 150
Brass 2.0321 CuZn 37 200
Brass 2.025 CZ 106 CuZn 30 200
Bronze PB 102 Cu 200
Aluminium Alloy 3.355 5056 A AlMg 5 180

Scroll to top